2015-06-28

H / A Share Discounts for 2015-06-29

The average discount on this list dropped from 44% to 41% on Friday as the A-shares closed the gap by falling more than H-shares.

Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Luoyang Glass 1108 6.66 SS 600876 22.38 76%
Zhejiang Shibao 1057 15.50 SZ 002703 52.01 76%
YIZHENG 1033 3.63 SS 600871 11.65 75%
CSCL 2866 3.09 SS 601866 8.81 72%
Shandong Molong 0568 4.61 SZ 002490 12.48 70%
Shanghai Petrochemical 0338 4.26 SS 600688 11.09 69%
Northeast Electric 0042 2.91 SZ 000585 7.21 68%
Electromechanical share capital 0187 5.40 SS 600860 13.29 67%
FIRST TRACTOR 0038 6.29 SS 601038 15.47 67%
China COSCO 1919 4.95 SS 601919 12.16 67%
Chongqing Iron & Steel Co. 1053 2.35 SS 601005 5.72 67%
Shanghai Electric 2727 6.46 SS 601727 15.44 67%
Coal Energy 1898 4.77 SS 601898 11.30 66%
Nanjing Panda Electronics Co. 0553 9.56 SS 600775 22.04 65%
CMOC 3993 5.82 SS 603993 13.01 64%
Aluminum Corporation of China 2600 3.94 SS 601600 8.67 64%
Yanzhou Coal 1171 6.31 SS 600188 13.80 63%
Guangzhou Automobile Group 2238 7.12 SS 601238 15.05 62%
Tianjin Capital Environmental Protection 1065 6.39 SS 600874 13.30 62%
Zhengzhou Coal Mining Machinery 0564 5.56 SS 601717 11.40 61%
China Metallurgical 1618 3.53 SS 601618 7.20 61%
Oilfield Services 2883 12.74 SS 601808 25.71 60%
Maanshan Iron & Steel 0323 2.70 SS 600808 5.41 60%
Dalian Port 2880 3.68 SS 601880 7.36 60%
Shandong Xinhua Pharmaceutical 0719 6.50 SZ 000756 12.99 60%
China Shipping Development Co. 1138 5.80 SS 600026 11.55 60%
Jingwei Textile 0350 10.92 SZ 000666 21.71 60%
Sichuan Expressway 0107 3.56 SS 601107 6.98 59%
Beijing Northstar 0588 3.80 SS 601588 7.39 59%
Chenming Paper 1812 4.89 SZ 000488 9.44 59%
Guangzhou Shipyard International 0317 29.95 SS 600685 57.01 58%
Zijin Mining 2899 2.69 SS 601899 5.04 57%
Datang Power Generation 0991 4.09 SS 601991 7.52 56%
China Eastern Airlines 0670 6.61 SS 600115 11.67 55%
Guangzhou-Shenzhen Railway shares 0525 4.42 SS 601333 7.70 54%
Hisense Kelon 0921 7.01 SZ 000921 11.98 53%
Jiangxi Copper shares 0358 13.22 SS 600362 22.34 53%
China Railway 0390 8.34 SS 601390 13.77 52%
CRRC 1766 11.60 SS 601766 18.26 49%
Air China 0753 8.99 SS 601111 13.96 48%
Anhui Highway 0995 8.50 SS 600012 13.10 48%
China Southern Airlines shares 1055 8.95 SS 600029 13.74 48%
Zoomlion 1157 5.30 SZ 000157 7.96 47%
CIMC 2039 21.00 SZ 000039 30.15 44%
Dongfang Electric 1072 15.26 SS 600875 21.36 43%
BBMG 2009 8.00 SS 601992 11.06 42%
Shenzhen Expressway 0548 6.23 SS 600548 8.41 41%
China Communications Construction 1800 11.72 SS 601800 15.74 40%
Livzon Pharma 1513 53.95 SZ 000513 71.69 40%
Huadian Power International Shares 1071 8.18 SS 600027 10.31 37%
Angang Steel 0347 5.52 SZ 000898 6.94 36%
Dongjiang Envrionmental 0895 17.92 SZ 002672 21.98 35%
China Railway Construction 1186 12.18 SS 601186 14.87 34%
China Petroleum shares 0857 8.75 SS 601857 10.53 34%
Huaneng Power 0902 10.54 SS 600011 12.67 33%
Baiyun Mountain 0874 28.15 SS 600332 33.70 33%
NCI 1336 46.65 SS 601336 55.44 33%
ZTE 0763 20.05 SZ 000063 23.63 32%
BYD 1211 47.50 SZ 002594 55.79 32%
CITIC Bank 0998 6.34 SS 601998 7.17 29%
Great Wall Motor 2333 38.00 SS 601633 42.76 29%
China Shenhua 1088 17.66 SS 601088 19.79 29%
Weichai Power 2338 26.00 SZ 000338 29.07 28%
GF Securities 1776 20.70 SZ 000776 22.62 27%
China Everbright Bank 6818 4.63 SS 601818 5.05 27%
Shanghai Pharmaceutical 2607 20.70 SS 601607 22.37 26%
Goldwind 2208 16.70 SZ 002202 17.87 25%
China Petroleum & Chemical Corporation 0386 6.66 SS 600028 6.67 20%
Haitong Securities 6837 21.45 SS 600837 21.28 19%
Fosun 2196 29.20 SS 600196 27.98 17%
Bank of Communications 3328 7.91 SS 601328 7.39 14%
Tsingtao Brewery 0168 47.80 SS 600600 44.43 14%
Jiangsu Expressway 0177 9.70 SS 600377 8.96 13%
China Construction Bank 0939 7.09 SS 601939 6.48 12%
Bank of China 3988 5.03 SS 601988 4.53 11%
CITIC Securities 6030 29.00 SS 600030 26.03 11%
Minsheng Bank 1988 10.18 SS 600016 9.08 10%
China Life Insurance 2628 33.20 SS 601628 28.76 8%
Agricultural Bank of China 1288 4.14 SS 601288 3.53 6%
China Merchants Bank 3968 22.20 SS 600036 17.40 -2%
China Pacific Insurance 2601 36.95 SS 601601 28.06 -5%
ICBC 1398 6.60 SS 601398 4.98 -6%
Anhui Conch 0914 27.50 SS 600585 20.28 -8%
Vanke 2202 18.34 SZ 000002 13.43 -9%
China Ping An 2318 106.60 SS 601318 77.44 -10%
Fuyao Glass 3606 19.20 SS 600660 13.59 -13%

No comments:

Post a Comment