2015-06-21

H / A Share Discount List for 2015-06-22

Friday's dropped lowered the average discount on this list from 47% to 44%.

Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 15.50 SZ 002703 52.01 76%
Dongjiang Envrionmental 0895 17.94 SZ 002672 60.13 76%
Luoyang Glass 1108 6.64 SS 600876 21.54 75%
Electromechanical share capital 0187 5.52 SS 600860 16.36 73%
FIRST TRACTOR 0038 6.38 SS 601038 18.66 73%
Shandong Molong 0568 4.83 SZ 002490 14.11 73%
CSCL 2866 3.08 SS 601866 8.68 72%
YIZHENG 1033 3.43 SS 600871 9.39 71%
Chongqing Iron & Steel Co. 1053 2.43 SS 601005 6.38 70%
Northeast Electric 0042 3.02 SZ 000585 7.86 69%
Shanghai Electric 2727 6.70 SS 601727 17.23 69%
CMOC 3993 6.05 SS 603993 15.06 68%
Yanzhou Coal 1171 6.46 SS 600188 15.72 67%
China COSCO 1919 5.10 SS 601919 12.40 67%
Guangzhou Automobile Group 2238 7.19 SS 601238 17.41 67%
Sichuan Expressway 0107 3.59 SS 601107 8.34 66%
Nanjing Panda Electronics Co. 0553 10.10 SS 600775 23.25 65%
Shandong Xinhua Pharmaceutical 0719 7.02 SZ 000756 16.07 65%
Beijing Northstar 0588 3.54 SS 601588 8.08 65%
Tianjin Capital Environmental Protection 1065 6.82 SS 600874 15.48 65%
Coal Energy 1898 4.88 SS 601898 11.00 65%
Dalian Port 2880 3.65 SS 601880 8.20 64%
Zhengzhou Coal Mining Machinery 0564 5.90 SS 601717 13.07 64%
Jingwei Textile 0350 11.10 SZ 000666 24.10 63%
Maanshan Iron & Steel 0323 2.70 SS 600808 5.83 63%
China Metallurgical 1618 3.66 SS 601618 7.89 63%
Shanghai Petrochemical 0338 4.16 SS 600688 8.83 62%
Aluminum Corporation of China 2600 4.04 SS 601600 8.50 62%
Zijin Mining 2899 2.73 SS 601899 5.60 61%
Oilfield Services 2883 12.70 SS 601808 25.78 61%
Chenming Paper 1812 5.40 SZ 000488 10.77 60%
China Shipping Development Co. 1138 5.73 SS 600026 11.42 60%
Guangzhou Shipyard International 0317 30.95 SS 600685 58.04 57%
Datang Power Generation 0991 4.14 SS 601991 7.69 57%
Hisense Kelon 0921 7.01 SZ 000921 12.96 57%
Jiangxi Copper shares 0358 13.36 SS 600362 24.39 56%
China Railway 0390 8.50 SS 601390 14.99 55%
China Eastern Airlines 0670 6.62 SS 600115 11.55 54%
CRRC 1766 11.60 SS 601766 20.08 54%
Anhui Highway 0995 8.47 SS 600012 14.60 54%
Guangzhou-Shenzhen Railway shares 0525 4.71 SS 601333 7.82 52%
China Southern Airlines shares 1055 8.68 SS 600029 13.84 50%
Dongfang Electric 1072 15.38 SS 600875 24.20 49%
Zoomlion 1157 5.37 SZ 000157 8.33 48%
BBMG 2009 7.61 SS 601992 11.73 48%
Rachel medicine 1513 54.65 SZ 000513 79.00 45%
Shenzhen Expressway 0548 6.71 SS 600548 9.65 44%
CIMC 2039 19.76 SZ 000039 27.80 43%
Air China 0753 8.65 SS 601111 11.89 42%
China Railway Construction 1186 12.02 SS 601186 16.33 41%
ZTE 0763 19.70 SZ 000063 26.04 39%
BYD 1211 47.80 SZ 002594 61.90 38%
China Petroleum shares 0857 8.64 SS 601857 11.17 38%
Weichai Power 2338 24.10 SZ 000338 30.88 38%
China Communications Construction 1800 11.74 SS 601800 15.02 37%
Baiyun Mountain 0874 29.15 SS 600332 37.20 37%
Angang Steel 0347 5.69 SZ 000898 7.13 36%
NCI 1336 47.00 SS 601336 55.95 33%
Goldwind 2208 17.08 SZ 002202 20.20 32%
Huaneng Power 0902 10.12 SS 600011 11.95 32%
CITIC Bank 0998 6.33 SS 601998 7.44 32%
GF Securities 1776 21.25 SZ 000776 24.87 32%
China Shenhua 1088 17.90 SS 601088 20.82 31%
China Everbright Bank 6818 4.69 SS 601818 5.31 29%
Great Wall Motor 2333 38.00 SS 601633 42.76 29%
Shanghai Pharmaceutical 2607 22.55 SS 601607 25.26 29%
Huadian Power International Shares 1071 8.17 SS 600027 9.15 29%
Haitong Securities 6837 21.80 SS 600837 23.25 25%
Fosun 2196 30.05 SS 600196 31.83 24%
China Petroleum & Chemical Corporation 0386 6.56 SS 600028 6.83 23%
CITIC Securities 6030 27.70 SS 600030 28.34 22%
Jiangsu Expressway 0177 10.16 SS 600377 10.09 19%
Bank of Communications 3328 7.73 SS 601328 7.58 18%
Tsingtao Brewery 0168 48.85 SS 600600 47.75 18%
China Life Insurance 2628 33.40 SS 601628 31.02 14%
Minsheng Bank 1988 10.08 SS 600016 9.16 12%
Bank of China 3988 5.14 SS 601988 4.53 9%
Agricultural Bank of China 1288 4.11 SS 601288 3.56 8%
China Construction Bank 0939 7.54 SS 601939 6.39 6%
Anhui Conch 0914 28.30 SS 600585 22.57 0%
ICBC 1398 6.34 SS 601398 4.97 -2%
China Merchants Bank 3968 23.00 SS 600036 18.00 -2%
China Pacific Insurance 2601 37.50 SS 601601 29.07 -3%
China Ping An 2318 107.70 SS 601318 80.44 -7%
Fuyao Glass 3606 20.80 SS 600660 15.33 -9%
Vanke 2202 19.08 SZ 000002 13.55 -13%

No comments:

Post a Comment