2015-06-23

H / A Discount List for 2015-06-24



Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Luoyang Glass 1108 6.91 SS 600876 23.28 76%
Dongjiang Envrionmental 0895 18.22 SZ 002672 61.19 76%
Zhejiang Shibao 1057 15.50 SZ 002703 52.01 76%
Shandong Molong 0568 4.90 SZ 002490 14.28 73%
CSCL 2866 3.14 SS 601866 8.85 72%
YIZHENG 1033 3.39 SS 600871 9.47 71%
FIRST TRACTOR 0038 6.65 SS 601038 17.99 70%
Electromechanical share capital 0187 5.79 SS 600860 15.18 69%
Chongqing Iron & Steel Co. 1053 2.45 SS 601005 6.42 69%
Shanghai Electric 2727 6.78 SS 601727 17.65 69%
Northeast Electric 0042 3.12 SZ 000585 8.04 69%
CMOC 3993 6.21 SS 603993 15.20 67%
China COSCO 1919 5.23 SS 601919 12.57 67%
Yanzhou Coal 1171 6.68 SS 600188 15.99 67%
Coal Energy 1898 5.04 SS 601898 11.74 66%
Nanjing Panda Electronics Co. 0553 10.44 SS 600775 23.48 64%
China Metallurgical 1618 3.60 SS 601618 8.05 64%
Guangzhou Automobile Group 2238 7.51 SS 601238 16.68 64%
Zhengzhou Coal Mining Machinery 0564 5.94 SS 601717 13.12 64%
Maanshan Iron & Steel 0323 2.74 SS 600808 6.01 64%
Sichuan Expressway 0107 3.69 SS 601107 8.07 63%
Tianjin Capital Environmental Protection 1065 7.02 SS 600874 15.34 63%
Beijing Northstar 0588 3.68 SS 601588 7.99 63%
Shanghai Petrochemical 0338 4.20 SS 600688 9.03 63%
Shandong Xinhua Pharmaceutical 0719 7.20 SZ 000756 15.45 63%
Aluminum Corporation of China 2600 4.05 SS 601600 8.69 63%
Dalian Port 2880 3.85 SS 601880 8.19 62%
Oilfield Services 2883 13.42 SS 601808 28.05 62%
Zijin Mining 2899 2.74 SS 601899 5.58 61%
Jingwei Textile 0350 11.46 SZ 000666 23.24 61%
China Shipping Development Co. 1138 5.80 SS 600026 11.70 60%
Guangzhou Shipyard International 0317 31.65 SS 600685 63.01 60%
Chenming Paper 1812 5.51 SZ 000488 10.90 60%
Hisense Kelon 0921 7.14 SZ 000921 13.52 58%
Datang Power Generation 0991 4.20 SS 601991 7.94 58%
Jiangxi Copper shares 0358 13.92 SS 600362 25.29 56%
China Eastern Airlines 0670 7.06 SS 600115 12.71 56%
Guangzhou-Shenzhen Railway shares 0525 4.46 SS 601333 7.97 55%
China Railway 0390 8.81 SS 601390 15.58 55%
CRRC 1766 12.40 SS 601766 21.43 54%
Zoomlion 1157 5.28 SZ 000157 8.59 51%
China Southern Airlines shares 1055 9.51 SS 600029 15.22 50%
Dongfang Electric 1072 15.46 SS 600875 24.69 50%
Anhui Highway 0995 8.89 SS 600012 13.95 49%
Shenzhen Expressway 0548 6.59 SS 600548 9.79 46%
BBMG 2009 8.29 SS 601992 11.92 44%
Livzon Pharma 1513 55.50 SZ 000513 79.40 44%
Air China 0753 9.30 SS 601111 12.98 43%
CIMC 2039 21.00 SZ 000039 28.90 42%
China Railway Construction 1186 12.76 SS 601186 17.24 41%
Baiyun Mountain 0874 29.80 SS 600332 39.00 39%
Weichai Power 2338 24.90 SZ 000338 32.45 39%
China Petroleum shares 0857 8.86 SS 601857 11.49 38%
Angang Steel 0347 5.81 SZ 000898 7.41 37%
China Communications Construction 1800 12.26 SS 601800 15.43 36%
BYD 1211 50.40 SZ 002594 63.12 36%
ZTE 0763 21.80 SZ 000063 27.17 36%
NCI 1336 49.20 SS 601336 59.52 34%
GF Securities 1776 21.35 SZ 000776 25.74 34%
Goldwind 2208 17.16 SZ 002202 20.55 33%
China Shenhua 1088 18.22 SS 601088 21.69 33%
CITIC Bank 0998 6.51 SS 601998 7.71 32%
Huaneng Power 0902 10.54 SS 600011 12.29 31%
China Everbright Bank 6818 4.69 SS 601818 5.43 31%
Shanghai Pharmaceutical 2607 22.65 SS 601607 25.56 29%
Great Wall Motor 2333 38.00 SS 601633 42.77 29%
Huadian Power International Shares 1071 8.60 SS 600027 9.49 28%
Haitong Securities 6837 22.50 SS 600837 24.04 25%
Fosun 2196 29.90 SS 600196 31.78 25%
China Petroleum & Chemical Corporation 0386 6.78 SS 600028 7.02 23%
Tsingtao Brewery 0168 49.60 SS 600600 50.97 22%
CITIC Securities 6030 28.65 SS 600030 29.29 22%
Jiangsu Expressway 0177 10.46 SS 600377 10.30 19%
Bank of Communications 3328 8.10 SS 601328 7.93 18%
China Life Insurance 2628 35.10 SS 601628 32.50 14%
Minsheng Bank 1988 10.40 SS 600016 9.32 11%
China Construction Bank 0939 7.40 SS 601939 6.60 10%
Agricultural Bank of China 1288 4.21 SS 601288 3.70 9%
Bank of China 3988 5.40 SS 601988 4.72 8%
China Pacific Insurance 2601 38.95 SS 601601 30.76 -1%
ICBC 1398 6.63 SS 601398 5.18 -2%
China Merchants Bank 3968 24.25 SS 600036 18.87 -3%
Anhui Conch 0914 29.90 SS 600585 23.19 -3%
China Ping An 2318 111.10 SS 601318 84.43 -5%
Fuyao Glass 3606 20.50 SS 600660 15.48 -6%
Vanke 2202 19.32 SZ 000002 14.27 -8%

No comments:

Post a Comment